Home

אהוב רכילות בהלף annkristin heine לוחם Fage האב תא

Unter der Leitung von Frau Prof.... - Krebszentrum CIO Bonn | Facebook
Unter der Leitung von Frau Prof.... - Krebszentrum CIO Bonn | Facebook

Ann Kristin Reimers - Marketing & PR Managerin - digihub - Digital  Innovation Hub Düsseldorf/Rheinland GmbH | LinkedIn
Ann Kristin Reimers - Marketing & PR Managerin - digihub - Digital Innovation Hub Düsseldorf/Rheinland GmbH | LinkedIn

Annkristin HEINE | Medical Doctor | Professor | University of Bonn -  Medical Center, Bonn | Haematology Oncology | Research profile
Annkristin HEINE | Medical Doctor | Professor | University of Bonn - Medical Center, Bonn | Haematology Oncology | Research profile

Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected  by Multiparametric Cardiac Magnetic Resonance Imagin
Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected by Multiparametric Cardiac Magnetic Resonance Imagin

The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and  Function | PLOS ONE
The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and Function | PLOS ONE

Frontiers | Red blood cell transfusions impact response rates to  immunotherapy in patients with solid malignant tumors
Frontiers | Red blood cell transfusions impact response rates to immunotherapy in patients with solid malignant tumors

The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and  Function
The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and Function

Team | IMMEI
Team | IMMEI

R-VST-I-5677-PQ-Feb-Wolf+Heine-2016-01-12-119527-6_fb | UKB NewsRoom
R-VST-I-5677-PQ-Feb-Wolf+Heine-2016-01-12-119527-6_fb | UKB NewsRoom

Generation and functional characterization of MDSC-like cells
Generation and functional characterization of MDSC-like cells

Medicine®
Medicine®

The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and  Function | PLOS ONE
The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and Function | PLOS ONE

Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected  by Multiparametric Cardiac Magnetic Resonance Imaging | Circulation:  Cardiovascular Imaging
Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected by Multiparametric Cardiac Magnetic Resonance Imaging | Circulation: Cardiovascular Imaging

UKB NewsRoom | Auszeichnung für herausragende Krebsforscher + + + mehr:
UKB NewsRoom | Auszeichnung für herausragende Krebsforscher + + + mehr:

Detection of Damaged DNA Bases by DNA Glycosylase Enzymes | Biochemistry
Detection of Damaged DNA Bases by DNA Glycosylase Enzymes | Biochemistry

Pacritinib protects dendritic cells more efficiently than ruxolitinib -  Experimental Hematology
Pacritinib protects dendritic cells more efficiently than ruxolitinib - Experimental Hematology

Team | IMMEI
Team | IMMEI

Total marrow irradiation versus total body irradiation using  intensity-modulated helical tomotherapy | SpringerLink
Total marrow irradiation versus total body irradiation using intensity-modulated helical tomotherapy | SpringerLink

Frontiers | Red Blood Cell Distribution Width to Platelet Count Ratio  Facilitates Preoperative Prediction of Recurrence in Surgically Treated  Chronic Subdural Hematoma
Frontiers | Red Blood Cell Distribution Width to Platelet Count Ratio Facilitates Preoperative Prediction of Recurrence in Surgically Treated Chronic Subdural Hematoma

Prof. Dr. med. Annkristin Heine - Hämatologie und Onkologie des  Universitätsklinikums Bonn
Prof. Dr. med. Annkristin Heine - Hämatologie und Onkologie des Universitätsklinikums Bonn

Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces  Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell Responses: Molecular  Therapy
Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell Responses: Molecular Therapy

Two cases of EBV infection preceding lymphoma | SpringerLink
Two cases of EBV infection preceding lymphoma | SpringerLink

Dr. Mario Heine - Hämatologie und Onkologie des Universitätsklinikums Bonn
Dr. Mario Heine - Hämatologie und Onkologie des Universitätsklinikums Bonn

IJMS | Free Full-Text | The Relevance of G-Quadruplexes for DNA Repair
IJMS | Free Full-Text | The Relevance of G-Quadruplexes for DNA Repair